| Sorted by: | Price Property Type | Descending Ascending |
| 24 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2485390 | Single Family Property | 4 | 2.50 | 3066 | |
| 22 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2483173 | Single Family Property | 4 | 3.00 | 3100 | |
| 20 | $354,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2480762 | Single Family Property | 5 | 2.50 | 3401 | |
| 32 | $321,450 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2500557 | Single Family Property | 4 | 3.50 | 3150 | |
| 19 | $299,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2480645 | Single Family Property | 3 | 3.50 | 3444 | |
| 3 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2390851 | Single Family Property | 3 | 1.00 | 1410 | |
| 27 | $240,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2490344 | Single Family Property | 3 | 2.50 | |
| 23 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2485047 | Single Family Property | 4 | 3.50 | 3223 | |
| 9 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2461529 | Single Family Property | 4 | 2.50 | 2050 | |
| 8 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2456429 | Single Family Property | 4 | 3.50 | 2234 | |
| 1 | $227,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2360127 | Single Family Property | 3 | 2.50 | 1887 | |
| 13 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2475720 | Single Family Property | 3 | 2.50 | 2236 | |
| 18 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2480150 | Single Family Property | 3 | 3.00 | 1834 | |
| 16 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2479638 | Single Family Property | 5 | 3.50 | 2938 | |
| 28 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2493432 | Single Family Property | 4 | 2.50 | 2216 | |
| 2 | $214,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2386576 | Single Family Property | 4 | 2.50 | 2458 | |
| 7 | $212,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2455273 | Single Family Property | 4 | 2.50 | 2232 | |
| 0 | $208,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2360116 | Single Family Property | 4 | 1.50 | 1800 | |
| 15 | $197,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2479051 | Single Family Property | 3 | 3.00 | 1676 | |
| 4 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2428033 | Condo/Townhome/Coop Property | 2 | 2.00 | 1213 | |
| 31 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2498336 | Single Family Property | 5 | 3.00 | 2568 | |
| 14 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2477895 | Single Family Property | 3 | 1.50 | 1588 | |
| 12 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2474431 | Condo/Townhome/Coop Property | 2 | 2.00 | 1532 | |
| 5 | $152,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2438023 | Condo/Townhome/Coop Property | 3 | 2.00 | 1486 | |
| 21 | $134,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2482308 | Single Family Property | 3 | 1.50 | 1232 | |
| 17 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2479947 | Single Family Property | 4 | 1.00 | 1316 | |
| 26 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2490331 | Single Family Property | 4 | 2.00 | 1056 | |
| 25 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2489686 | Single Family Property | 3 | 1.00 | 1156 | |
| 11 | $99,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2469771 | Single Family Property | 3 | 1.00 | 952 | |
| 10 | $90,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2468596 | Single Family Property | 4 | 1.50 | 2010 | |
| 29 | $89,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2494209 | Single Family Property | 5 | 2.00 | 2304 | |
| 30 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2497204 | Single Family Property | 3 | 1.00 | 1542 | |
| 6 | $80,000 |
|
|
|
| Type | ||
| MLS#2451694 | Land Property |

